-
228 146
Total Kilometres
-
2001
Reg.Year
-
GAS
Fuel Type
-
5 SPEED MANUAL W/OVERDRIVE
Transmission
$ 100
Total Kilometres
Reg.Year
Fuel Type
Transmission
| VIN: | 3VWC57BU1MM013041 |
| Date of sale | 2015-09-28 14:00:00 |
| Primary Damage | ALL OVER |
| Secondary Damage | BIOHAZARD/CHEMICAL |
| Mileage | 142591 (ACTUAL) |
| Year | 2001 |
| Make | SUBARU |
| Model | FORESTER |
| Engine | 2.5L 4 |
| Transmission | 5 SPEED MANUAL W/OVERDRIVE |
| Body color | SILVER |
| Drive | All wheel drive |
| Fuel | GAS |
| Keys | EXEMPT |
| Condition | |
| Documents | CERT OF TITLE-SALVAGE |
| Location | KY - LEXINGTON EAST LEXINGTON (40509) |
| Estimated Retail Value | 4040 |
| Estimated Repair Cost | 6521 |
2001 SUBARU FORESTER 3VWC57BU1MM013041 sold on copart SILVER color with such damage ALL OVER, BIOHAZARD/CHEMICAL. Mileage on 3VWC57BU1MM013041 SUBARU FORESTER 2001 - 142591. Auction Date 2015-09-28 14:00:00 in USA auction copart. This vehicle 3VWC57BU1MM013041 obtain an engine 2.5L 4. This SUBARU FORESTER 2001 features All wheel drive